|
Product Details:
|
Color: | Customized | Capacity: | 5-1000t |
---|---|---|---|
Size: | According To The Model | Weight: | 8.8T |
Condition: | New | Powered By: | Electrical Motor |
Packaging Details: | The Machine Is First Fixed With Iron Plates To Prevent Sliding During Transportation,and Then Wrapped With Packaging Film.The Packaging Is Not Bumped During Transporation,and Then Reinforced With Wooden Boards. | Type: | Jaw Crusher Rock Crusher Primary Crusher |
High Light: | 5 ton jaw rock crusher,small portable jaw rock crusher,1000 ton small portable rock crusher |
PEX Primary Crusher And Secondary Crusher Fine Crushing
Jaw Crushing Machine Primary Stone Crusher Secondary Rock Crusher
Production Description:
The jaw crusher is mainly used for breaking rocks of high and medium hardness and with a maximum compressive strengthh of 320Mpa.PEseries is used in the primary crushing, while PEX series the secondary crushing and fine crushing.
Working Principle:
The electromotor drives the belt and pulley to make the movable jaw move back and forth, up and down through the eccentric shaft. The raw material is squashed or splitt when movable jaw plate moves towards fixed jaw together with movable jaw. When movable jaw and movable jaw plate turn back by eccentric shaft and spring, the raw material, which is squashed or split before discharges from the bottom outlet under jaw plate. The bulk-production comes true while electromotor rotates continuously and the movable jaw crushes and discharges the raw material periodically.
Model | Feed Opening Size | Max. Feed Size | Capacity | Power | Overall Size(L*W*H) | Weight |
PEX250*400 | 250*400mm | 210mm | 5-20t/h | 15kW | 1450*1300*1296mm | 2800kg |
PEX250*1000 | 250*1000mm | 210mm | 16-51t/h | 30kW | 1992*1530*1380mm | 6500kg |
PEX250*1200 | 250*1200mm | 210mm | 25-60t/h | 37kW | 2192*1900*1430mm | 7700kg |
PEX300*1300 | 300*1300mm | 250mm | 16-104t/h | 55kW | 2192*2000*1430mm | 9000kg |
PE400*600 | 400*600mm | 340mm | 16-55t/h | 30kW | 1565*1732*1586mm | 6500kg |
PE500*750 | 500*750mm | 420mm | 32-83t/h | 55kW | 1890*1916*1870mm | 10300kg |
PE600*900 | 600*900mm | 500mm | 48-120t/h | 55kW | 2305*1876*2298mm | 15500kg |
PE750*1060 | 750*1060mm | 630mm | 115-208t/h | 110kW | 2472*2450*2840mm | 28000kg |
PE870*1060 | 870*1060mm | 660mm | 180-210t/h | 110kW | 2660*2556*2800mm | 30500kg |
PE900*1200 | 900*1200mm | 750mm | 139-300t/h | 160kW | 3800*3166*3045mm | 46000kg |
PE1200*1500 | 1200*1500mm | 1020mm | 400-800t/h | 220kW | 4800*3200*4120mm | 92000kg |
FAQ:
Q: Installation
A: At the client’s request, Tonghui can provide installation Technicians to supervise and assist in the assembly and commissioning of the equipment.
Q: What about Warranty? What will we do if the machine is broken down?
A: The warranty period for all of Tonghui’s structural and mechanical equipment is one year. The warranty period for all electric motors is half one year. Wear parts are not covered by warranty unless the component part is found to be flawed.
Q: What should we need to do for if we want to get a best quotation?
A: Hi, if you want us recommend a suitable type for you; please let us know as follows:
1). the capacity (tons per hour)
2). output size
3). material type
Q: What could you help me to do for the business?
A: Many thanks for your trust, we can provide you with proposal chart for complete production lines, spot inspection and operator training according to your demands and the conditions of applied spot, we can help you choose the right equipment ,drilling rig ,loader ,trucks ,excavators and so on .
Q: What are your after sales Service?
A: All equipment manufactured by Tonghui is of the highest standard and very rarely have our clients experienced any mechanical problems. Should any problems occur, our team of Engineers and Technicians will respond within12 hours of notice by the client.
Q: Delivery time
A: Standard delivery time for stationary crusher plant is 30 days from receipt of deposit.
Contact Person: zhang
Tel: 86-573-86589860
Fax: 86-573-86589817