Product Details:
|
Condition: | New | Warranty: | 1 Year |
---|---|---|---|
Type: | Circular | Application: | Sand,ore,stone |
Capacity: | According To The Model | Color: | Orange Or Customized |
Layer: | 1-4 Layers | Function: | Screening\separation\sorting\sieving |
High Light: | Vibrating Sand Sieving Machine 520t/H,520t/H vibrating mining screens,Low Noise vibrating mining screens |
Ore Vibrating Screen Mining Screening Machine is used to separate materials into various sizes for further processing or for end use. Depending on your needs. The material is separated by passing it through a vibrating screen box which has a number of different sized screens, or meshes, which the material falls through like a sieve, the material falls onto attached conveyors which stock pile the end products. The end products can then be used in the building and construction industries.
Features:
Ring groove rivets connection, plate type screen box, advanced structure, strong and durable
Vibration exciter with eccentric shaft and eccentric block, high screening efficiency, large capacity.
Large clearance bearings operating with low temperature lift
Reasonable mechanical structure, low noise and high screening efficiency
Ring groove rivets connection, advanced structure, strong and durable
Large capacity, strong versatility of components and convenient repair.
Working Principle:
It is an advanced product with more than 30 years' experience. Working principle: by the motor force and adjusting the amplitude of the eccentric shaft, vibrating screen moves quickly like a circle. Materials in the sieve case can be saperated and screened from the sieve pore in this process.
Model |
Deck Qty |
Capacity (m³/h) |
Max. Feeding Size(mm) |
Power(kW) |
Weight(kg) |
1YKJ1230 | 1 | 30~60 | 200 | 11 | 2800 |
2YKJ1230 | 2 | 30~60 | 200 | 11 | 3100 |
3YKJ1230 | 3 | 30~60 | 200 | 11 | 3500 |
1YKJ1545 | 1 | 40~80 | 200 | 15 | 4100 |
2YKJ1545 | 2 | 40~80 | 200 | 15 | 4500 |
3YKJ1545 | 3 | 40~80 | 200 | 15 | 4800 |
4YKJ1545 | 4 | 40~80 | 200 | 15 | 5000 |
1YKJ1650 | 1 | 45~100 | 200 | 15 | 5400 |
2YKJ1650 | 2 | 45~100 | 200 | 15 | 5600 |
3YKJ1650 | 3 | 45~100 | 200 | 15 | 5900 |
4YKJ1650 | 4 | 45~100 | 200 | 15 | 6200 |
1YKJ1854 | 1 | 50~120 | 200 | 22 | 6300 |
2YKJ1854 | 2 | 50~120 | 200 | 22 | 7400 |
3YKJ1854 | 3 | 50~120 | 200 | 22 | 8500 |
4YKJ1854 | 4 | 50~120 | 200 | 22 | 8900 |
1YKJ1860 | 1 | 50~140 | 200 | 22 | 7500 |
2YKJ1860 | 2 | 50~140 | 200 | 22 | 8700 |
3YKJ1860 | 3 | 50~140 | 200 | 22 | 9500 |
4YKJ1860 | 4 | 50~140 | 200 | 22 | 9700 |
1YKJ2160 | 1 | 80~200 | 200 | 30 | 7000 |
2YKJ2160 | 2 | 80~200 | 200 | 30 | 7850 |
3YKJ2160 | 3 | 80~200 | 200 | 30 | 9850 |
4YKJ2160 | 4 | 80~200 | 200 | 30 | 11000 |
1YKJ2460 | 1 | 90~260 | 200 | 22 | 6200 |
2YKJ2460 | 2 | 90~260 | 200 | 30 | 9200 |
3YKJ2460 | 3 | 90~260 | 200 | 30 | 11500 |
4YKJ2460 | 4 | 90~260 | 200 | 30 | 12500 |
1YKJ2868 | 1 | 110~480 | 200 | 45 | 10000 |
2YKJ2868 | 2 | 110~480 | 200 | 45 | 12800 |
3YKJ2868 | 3 | 110~480 | 200 | 45 | 13500 |
1YKJ3068 | 1 | 140~520 | 200 | 45 | 10800 |
2YKJ3068 | 2 | 140~520 | 200 | 45 | 13200 |
3YKJ3068 | 3 | 140~520 | 200 | 45 | 14000 |
FAQ:
Q:Hi, are you mining machinery manufacturer?
A:We are a manufacturer of several mining machine like jaw crusher, cone crusher, vibrating feeder, vibrating screen and so on.
Q:which country have your products been exported?
A:Many country, such as Chile, India, Indonesia, Ethiopia, Negeria and so on. And our company has agencies in Chile and Indonesia.
Q:Can you do mineral processing test?
A:Yes, not only can do it in your country, also can back to our company
Contact Person: zhang
Tel: 86-573-86589860
Fax: 86-573-86589817