|
Product Details:
|
| Condition: | New | Warranty: | 1 Year |
|---|---|---|---|
| Type: | Circular | Application: | Sand,ore,stone |
| Capacity: | 30-520TPH | Color: | Orange Or Customized |
| Layer: | 1-4 Layers | Function: | Screening\separation\sorting\sieving |
| Colour: | Customized | ||
| Highlight: | YK Vibrating Sand Screening Machine,Vibrating Sand Screening Machine 520TPH,520TPH Coal Vibrating Screen |
||
YK Vibrating Screen /vibration screen
Vibrating Screen :
These series of Vibrating Screen is a new type of screen that has an oval vibration locus.it offers greater exciation force,low vibrating noise,easy maintenanceand longer service life.it is widely used in coal dressing,mineral separation,electricity and chemistry industries.
,
This YK series vibrating screen works in circular motion,is specially designed for qurry to separate crusherd stone material into different sizes,and is also used as a grading machine in coal dressing,ore dressing,construction material,electric and chemical industries.
Working Principle:
It is an advanced product with more than 30 years' experience. Working principle: by the motor force and adjusting the amplitude of the eccentric shaft, vibrating screen moves quickly like a circle. Materials in the sieve case can be saperated and screened from the sieve pore in this process.
|
Model |
Deck Qty |
Capacity (m³/h) |
Max. Feeding Size(mm) |
Power(kW) |
Weight(kg) |
| 1YKJ1230 | 1 | 30~60 | 200 | 11 | 2800 |
| 2YKJ1230 | 2 | 30~60 | 200 | 11 | 3100 |
| 3YKJ1230 | 3 | 30~60 | 200 | 11 | 3500 |
| 1YKJ1545 | 1 | 40~80 | 200 | 15 | 4100 |
| 2YKJ1545 | 2 | 40~80 | 200 | 15 | 4500 |
| 3YKJ1545 | 3 | 40~80 | 200 | 15 | 4800 |
| 4YKJ1545 | 4 | 40~80 | 200 | 15 | 5000 |
| 1YKJ1650 | 1 | 45~100 | 200 | 15 | 5400 |
| 2YKJ1650 | 2 | 45~100 | 200 | 15 | 5600 |
| 3YKJ1650 | 3 | 45~100 | 200 | 15 | 5900 |
| 4YKJ1650 | 4 | 45~100 | 200 | 15 | 6200 |
| 1YKJ1854 | 1 | 50~120 | 200 | 22 | 6300 |
| 2YKJ1854 | 2 | 50~120 | 200 | 22 | 7400 |
| 3YKJ1854 | 3 | 50~120 | 200 | 22 | 8500 |
| 4YKJ1854 | 4 | 50~120 | 200 | 22 | 8900 |
| 1YKJ1860 | 1 | 50~140 | 200 | 22 | 7500 |
| 2YKJ1860 | 2 | 50~140 | 200 | 22 | 8700 |
| 3YKJ1860 | 3 | 50~140 | 200 | 22 | 9500 |
| 4YKJ1860 | 4 | 50~140 | 200 | 22 | 9700 |
| 1YKJ2160 | 1 | 80~200 | 200 | 30 | 7000 |
| 2YKJ2160 | 2 | 80~200 | 200 | 30 | 7850 |
| 3YKJ2160 | 3 | 80~200 | 200 | 30 | 9850 |
| 4YKJ2160 | 4 | 80~200 | 200 | 30 | 11000 |
| 1YKJ2460 | 1 | 90~260 | 200 | 22 | 6200 |
| 2YKJ2460 | 2 | 90~260 | 200 | 30 | 9200 |
| 3YKJ2460 | 3 | 90~260 | 200 | 30 | 11500 |
| 4YKJ2460 | 4 | 90~260 | 200 | 30 | 12500 |
| 1YKJ2868 | 1 | 110~480 | 200 | 45 | 10000 |
| 2YKJ2868 | 2 | 110~480 | 200 | 45 | 12800 |
| 3YKJ2868 | 3 | 110~480 | 200 | 45 | 13500 |
| 1YKJ3068 | 1 | 140~520 | 200 | 45 | 10800 |
| 2YKJ3068 | 2 | 140~520 | 200 | 45 | 13200 |
| 3YKJ3068 | 3 | 140~520 | 200 | 45 | 14000 |
Contact Person: Ms. zhang
Tel: 86-573-86589860
Fax: 86-573-86589817